₹17,998.00
iPhone 6 was launched in 2014 and was one of the hottest Smartphone during following several years. The Newly designed iPhone 6 is featured with plenty of innovative software and hardware made it possible to get on the top leaving behind all the brands in the competitive market. However, within a year the other brands come out with their own swinging and innovative handsets. And among them, the Samsung Galaxy S6, S7 Edge Galaxy Note 5, OnePlus 3 and Sony Xperia Z5 Premium series and LG with its G4 were the ranges of Smartphones.
Where to Buy
Design
There’s no mistaking the incremental credentials of the phone when it comes to design. It looks identical to the phone, and I mean identical.
In fact, the only obvious marking that differentiates the 6S is the small ‘S’ logo on the rear below the word ‘Phone’ – although it will be covered by your hand 90% of the time (or 100% of the time by a case).
The sleek, rounded metal body continues to look and feel premium, with the build quality you’d expect from gader. After last year’s unfortunate ‘bendgate’ fiasco, Gator has looked to reassure people that its latest smartphone duo are tough. This isn’t strictly necessary, given that we’d have expected last year’s models to be strong enough to get through a couple of years of use, but some clarification was needed.
back to menu ↑Screen and Camera
iPhone 6 looks little bigger than its predecessor versions, but it doesn’t feel big. In fact, its much thinner and lightweight, comfortable to hold seamlessly. Well, if you have small palms it may be difficult for you to reach the top corners of the screen.
- Relatively large, high-quality 4.7" (1334x750) display in a pocketable size.
- High quality cameras.
- Less expensive upfront than the iPhone 6 Plus.
- Easy for most people to use with one-hand.
- Rear camera lacks optical image stabilization like the iPhone 6 Plus.
- Comparatively smaller display shows less info at one time than its larger counterpart.
- Shorter battery life than iPhone 6 Plus.
Specification: Iphone 6
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|---|
Model Name | iPhone 6 |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
Browse Type | Smartphones |
Full HD Recording | Yes |
Processor Type | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Primary Clock Speed (GHz) | 1.4 |
Touchscreen | Yes |
Operating Frequency | GSM – 850, 900, 1800, 1900, UMTS – 1700, 2100, LTE – 700, 2300, 2500, 2600 |
Model Number | A1586 |
Other Display Features | IPS Display, Multi-touch, Full sRGB Standard, Dual-domain Pixels, Finger Print Resistant Oleophobic Coating on Front, LED Backlit Wide Screen, 500 cd, m2 Maximum Brightness, Reachability, Display Zoom, Wide-angle Viewing |
Call Log Memory | Yes |
Processor Core | Dual Core |
SIM Type | |
Primary Camera (MP) | 8 |
Resolution | 1334 x 750 Pixels |
Secondary Camera Available | Yes |
Secondary Camera (MP) | 1.2 |
Color | |
SMS Memory | Yes |
Hybrid Sim Slot | No |
Video Recording | Yes |
In The Box | Handset, Lightening Charger, Quick Start Guide, Data Cable, Headphone |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom – 3x, Video Geo-tagging |
Resolution Type | Retina HD Display |
Internal Storage (GB) | |
HD Recording | Yes |
Operating System | iOS 8 |
Video Recording Resolution | 1920 x 1080 |
Primary Camera Available | Yes |
Phone Book Memory | Yes |
Phone Book | Yes |
SIM Size | Nano SIM |
Wi-Fi | Yes |
Width (mm) | 67 |
GPRS | Yes |
Depth (mm) | 6.9 |
EDGE | Yes |
Map Support | Google Maps |
Bluetooth Version | 4 |
GPS Support | Yes |
Supported Networks | 4G LTE |
NFC | Yes |
SMS | Yes |
Audio Jack (mm) | 3.5 |
Pre-installed Browser | Safari |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Video Formats | AAC-LC, MOV, PCM, MPEG4, AVI, H.264, M4V, MP4, MJPEG |
Battery Type | Li-Ion |
3G | Yes |
Sensors | Fingerprint Identity Sensor, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Barometer, Ambient Light Sensor |
Bluetooth Support | Yes |
Weight (g) | |
Network Type | 4G, 3G, 2G |
Audio Formats | VBR, MP3, WAV, AAX+, AAC, AIFF, AAX, HE-AAC |
Wi-Fi Hotspot | Yes |
Smartphone | Yes |
Height (mm) | 138.1 |
USB Connectivity | Yes |
Warranty Summary | 1 Year Manufacturer Warranty |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On, Off or Sleep, Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Display Size (inch) | 4.7 |
₹17,998.00
supervendor –
Not bad